Ducati bike
Ducati motorcycles does not need any introduction. Since its inception it has never stopped manufacturing bikes it saw many up’s and down’s but they value their customers and the quality and Standard of their bikes. Ducati HID bulbs are one of such products that are available in the market. They come in a different shapes and models depending on the color of light and its intensity. Ducati fans and riders loves the HID upgrades, and the Ducati riders capture attention of the crowd everywhere they go. Ducati as a motorcycle brand values its customers wants to keep them riding and cruising on the plains. If you have one you definitely understand what I am referring to, so don’t think over it for a second thought just go for the upgrade to HID. So that you can make your Ducati more comfortable on those long planes across the states.
Miyerkules, Hunyo 29, 2011
Lunes, Hunyo 27, 2011
Specifications of yamaha R1 big bike
ENGINE | |
Type | 998cc, liquid-cooled 4-stroke DOHC 16 valves (titanium intake valves) |
Bore x Stroke | 78.0mm X 52.2mm |
Compression Ratio | 12.7:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multiplate slipper clutch |
Final Drive | #530 O-ring chain |
CHASSIS | |
Suspension / Front | 43mm inverted fork; fully adjustable, 4.7-in travel |
Suspension / Rear | Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel |
Brakes / Front | Dual 310mm disc; radial-mount forged 6-piston calipers |
Brakes / Rear | 220mm disc; single-piston caliper |
Tires / Front | 120/70ZR17 |
Tires / Rear | 190/55ZR17 |
DIMENSIONS | |
Length | 81.5 in |
Width | 28.1 in |
Height | 44.5 in |
Seat Height | 32.8 in |
Wheelbase | 55.7 in |
Rake (Caster Angle) | 24.0° |
Trail | 4.0 in |
Fuel Capacity | 4.8 gal |
Fuel Economy** | 33 mpg |
Wet Weight*** | 454 lb |
OTHER | |
Primary Reduction Ratio | 65/43 (1.512) |
Secondary Reduction Ratio | 47/17 (2.765) |
Gear Ratio - 1st Gear | 38/15 (2.533) |
Gear Ratio - 2nd Gear | 33/16 (2.063) |
Gear Ratio - 3rd Gear | 37/21 (1.762) |
Gear Ratio - 4th Gear | 35/23 (1.522) |
Gear Ratio - 5th Gear | 30/22 (1.364) |
Gear Ratio - 6th Gear | 33/26 (1.269) |
Linggo, Hunyo 26, 2011
Racing motorcycles is perhaps the most thrilling form of sport we've been involved in. It offers huge straight-line and cornering speeds, fairing bashing, tankslappers, knee-down action, and a fair bit of crashing thrown-in for good measure. It really is damn difficult to top the experience of thrashing a race prepared bike along with 19 maniacs all hell-bent on taking the checkered flag. As with the other sections of this site you can take the option of looking at getting started, or if you all ready know what you are doing you can browse all of the other stuff we've gathered together for racing motorcycles! |
Mag-subscribe sa:
Mga Post (Atom)