Yamaha 2011 FZ1
|
| Type | 998cc liquid-cooled inline 4-cylinder; DOHC, 20 valves |
| Bore x Stroke | 77 x 53.6mm |
| Compression Ratio | 11.5:1 |
| Fuel Delivery | Fuel injection |
| Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU |
| Transmission | 6-speed w/multiplate clutch |
| Final Drive | O-ring chain |
 |
|
| Suspension / Front | 43mm fork; fully adjustable, 5.1-in travel |
| Suspension / Rear | Single shock; adjustable preload and rebound damping, 5.1-in travel |
| Brakes / Front | Dual 320mm floating discs w/4-piston calipers |
| Brakes / Rear | 245mm disc w/single-piston caliper |
| Tires / Front | 120/70-ZR17 |
| Tires / Rear | 190/50-ZR17 |
 |
|
| Length | 84.3 in |
| Width | 30.3 in |
| Height | 47.4 in |
| Seat Height | 32.1 in |
| Wheelbase | 57.5 in |
| Ground Clearance | 5.3 in |
| Rake (Caster Angle) | 25.0° |
| Trail | 4.3 in |
| Fuel Capacity | 4.76 gal |
| Fuel Economy** | 35 mpg |
| Wet Weight*** | 487 lb |

Yamaha 2011 FJR1300A
|
| Type | 1298cc liquid-cooled inline 4-cylinder; DOHC, 16 valves |
| Bore x Stroke | 79 x 66.2mm |
| Compression Ratio | 10.8:1 |
| Fuel Delivery | Fuel Injection |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | 5-speed; multiplate wet clutch |
| Final Drive | Shaft |
 |
|
| Suspension / Front | 48mm fork; fully adjustable, 5.3-in travel |
| Suspension / Rear | Single shock; adjustable preload and rebound damping, 4.9-in travel |
| Brakes / Front | Dual 320mm disc, UBS ABS |
| Brakes / Rear | 282mm disc, UBS ABS |
| Tires / Front | 120/70-ZR17 radial |
| Tires / Rear | 180/55-ZR17 radial |
 |
|
| Length | 87.8 in |
| Width | 29.5 in |
| Height | 57.1 in |
| Seat Height | 31.69 or 32.48 in |
| Wheelbase | 60.8 in |
| Ground Clearance | 5.1 in |
| Rake (Caster Angle) | 26° |
| Trail | 4.3 in |
| Fuel Capacity | 6.6 gal |
| Fuel Economy** | 39 mpg |
| Wet Weight*** | 644 lb |

New Yamaha 2011 YZF-R6
|
| Type | 599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves |
| Bore x Stroke | 67.0 x 42.5mm |
| Compression Ratio | 13.1:1 |
| Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | 6-speed w/multiplate slipper clutch |
| Final Drive | O-ring chain |
 |
|
| Suspension / Front | 41mm inverted fork; 4-way adjustable, 4.7-in travel |
| Suspension / Rear | Single shock; 4-way adjustable, 4.7-in travel |
| Brakes / Front | Dual 310mm floating disc; radial-mount 4-piston calipers |
| Brakes / Rear | 220mm disc; single-piston caliper |
| Tires / Front | 120/70-ZR17 |
| Tires / Rear | 180/55-ZR17 |
 |
|
| Length | 80.3 in |
| Width | 27.8 in |
| Height | 43.1 in |
| Seat Height | 33.5 in |
| Wheelbase | 54.1 in |
| Rake (Caster Angle) | 24° |
| Trail | 3.8 in |
| Oil Capacity (with oil filter change) | 2.75 qt |
| Fuel Capacity | 4.5 gal |
| Fuel Economy** | 40 mpg |
| Wet Weight*** | 417 lb |
 |
|
| Main Jet | Not Applicable |
| Main Air Jet | Not Applicable |
| Jet Needle | Not Applicable |
| Needle Jet | Not Applicable |
| Pilot Air Jet 1 | Not Applicable |
| Pilot Outlet | Not Applicable |
| Pilot Jet | Not Applicable |
| Primary Reduction Ratio | 85/41 (2.073) |
| Secondary Reduction Ratio | 45/16 (2.813) |
| Gear Ratio - 1st Gear | 31/12 (2.583) |
| Gear Ratio - 2nd Gear | 32/16 (2.000) |
| Gear Ratio - 3rd Gear | 30/18 (1.667) |
| Gear Ratio - 4th Gear | 26/18 (1.444) |
| Gear Ratio - 5th Gear | 27/21 (1.286) |
| Gear Ratio - 6th Gear | 23/20 (1.150) |
0 comments:
Mag-post ng isang Komento